Census Bureau: More women than men in Mississippi in 2021

Mississippi Lt. Governor Delbert Hosemann - ltgovhosemann.ms.gov
Mississippi Lt. Governor Delbert Hosemann - ltgovhosemann.ms.gov
0Comments

Of the 2,967,023 people living in Mississippi in 2021, 51.3% (1,522,768) were women and 48.7% (1,444,255) were men, according to U.S. Census Bureau data obtained by Magnolia State News.

Data showed the average age for women in Mississippi in 2021 was 39 years, lower than the national average of 40 for women. Meanwhile, Mississippi’s male population stands at an average age of 37 years, placing them lower than the US average of 38.

According to census data, women aged 18 and over outnumbered men in the same age group by 38,002, totaling 913,020 individuals. Meanwhile, in the 65 and over group, there were 208,362 men and 264,569 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Mississippi.

Gender Composition of Mississippi Population in 2021

Mississippi’s Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 88,560 90,440 91,443 -2.1% -1.1%
Under 5 Male 93,586 94,834 95,204 -1.3% -0.4%
5 to 9 Female 94,546 95,497 95,132 -1% 0.4%
5 to 9 Male 93,551 96,454 102,265 -3% -5.7%
10 to 14 Female 102,156 100,742 102,443 1.4% -1.7%
10 to 14 Male 110,455 107,495 103,765 2.8% 3.6%
15 to 17 Female 59,917 60,017 59,976 -0.2% < 0.1%
15 to 17 Male 63,283 61,742 63,265 2.5% -2.4%
18 and 19 Female 43,338 42,915 43,138 1% -0.5%
18 and 19 Male 44,192 43,453 44,304 1.7% -1.9%
20 Female 22,195 22,715 23,181 -2.3% -2%
20 Male 22,865 23,698 22,965 -3.5% 3.2%
21 Female 20,923 21,063 22,132 -0.7% -4.8%
21 Male 20,374 21,600 22,392 -5.7% -3.5%
22 to 24 Female 54,740 56,420 56,442 -3% > -0.1%
22 to 24 Male 58,237 59,638 60,701 -2.3% -1.8%
25 to 29 Female 98,829 102,022 101,941 -3.1% < 0.1%
25 to 29 Male 97,142 100,791 101,259 -3.6% -0.5%
30 to 34 Female 94,015 94,046 95,033 > -0.1% -1%
30 to 34 Male 90,641 89,266 89,411 1.5% -0.2%
35 to 39 Female 100,427 101,150 99,681 -0.7% 1.5%
35 to 39 Male 93,992 92,903 92,385 1.2% 0.6%
40 to 44 Female 90,336 90,219 91,147 0.1% -1%
40 to 44 Male 87,651 87,120 88,087 0.6% -1.1%
45 to 49 Female 93,417 95,079 94,653 -1.7% 0.5%
45 to 49 Male 86,841 87,401 88,245 -0.6% -1%
50 to 54 Female 94,482 95,890 98,173 -1.5% -2.3%
50 to 54 Male 89,378 89,577 91,743 -0.2% -2.4%
55 to 59 Female 99,786 102,909 103,167 -3% -0.3%
55 to 59 Male 92,221 91,158 93,643 1.2% -2.7%
60 and 61 Female 40,531 39,920 39,576 1.5% 0.9%
60 and 61 Male 38,358 37,738 37,243 1.6% 1.3%
62 to 64 Female 60,001 59,331 58,523 1.1% 1.4%
62 to 64 Male 53,126 52,322 50,738 1.5% 3.1%
65 and 66 Female 36,599 35,831 34,658 2.1% 3.4%
65 and 66 Male 31,975 31,162 30,908 2.6% 0.8%
67 to 69 Female 48,873 49,611 48,357 -1.5% 2.6%
67 to 69 Male 42,333 42,973 42,067 -1.5% 2.2%
70 to 74 Female 68,463 66,648 63,956 2.7% 4.2%
70 to 74 Male 59,935 56,719 53,727 5.7% 5.6%
75 to 79 Female 46,434 47,805 46,185 -2.9% 3.5%
75 to 79 Male 37,729 37,773 37,341 -0.1% 1.2%
80 to 84 Female 31,997 33,007 33,178 -3.1% -0.5%
80 to 84 Male 20,912 21,060 20,558 -0.7% 2.4%
85 and over Female 32,203 34,850 34,430 -7.6% 1.2%
85 and over Male 15,478 16,831 15,657 -8% 7.5%

Source: US Census Bureau



Related

Patrick Lemon Acting United States Attorney for the Southern District of Mississippi - Department of Justice

El Salvadoran national receives maximum federal sentence for unlawful reentry after sexual battery conviction

An El Salvadoran man, Jose Rigoberto Mejia-Cubias, has been sentenced to 24 months in federal prison for unlawful reentry after being removed from the United States.

Patrick Lemon Acting United States Attorney for the Southern District of Mississippi - Department of Justice

Guatemalan national sentenced to prison for unlawful reentry into United States

A Guatemalan national, Mario Armando Crisostomo-Crisostomo, was sentenced to four months in prison on August 1, 2025, for unlawfully reentering the United States after being previously removed.

Patrick Lemon Acting United States Attorney for the Southern District of Mississippi - Department of Justice

Honduran national sentenced for unlawful reentry after prior removals

A Honduran national has been sentenced to nearly six months in prison for unlawfully reentering the United States after being previously removed.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Magnolia State News.