Average tuition fees rose 2.3% for college students in Mississippi in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.
Data shows that students paid $9,857 on average to attend higher education courses at the time, $222 more than the previous school year.
Among the 50 institutions in the state, Millsaps College stood out with the highest tuition fees, reaching an average of $43,815. Belhaven University followed with an average of $28,375 per year. Itawamba Community College students were offered the lowest annual tuition fees at $3,227.
At the time, at least $224.8 million in grants or scholarships were awarded to full-time undergraduates who started college in Mississippi. Additionally, federal student loans reached more than $69.1 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
| Institution | Average Tuition Fees | Total Enrollment |
|---|---|---|
| Millsaps College | $43,815 | 627 |
| Belhaven University | $28,375 | 1,501 |
| Mississippi College | $21,098 | 2,396 |
| University of Mississippi | $20,290 | 17,302 |
| Blue Mountain Christian University | $19,280 | 892 |
| Blue Cliff College-Gulfport | $18,381 | 352 |
| The Academy of Hair Design Six | $18,000 | 41 |
| Academy of Hair Design-Grenada | $18,000 | 24 |
| Academy of Hair Design-Jackson | $18,000 | 60 |
| Academy of Hair Design-Pearl | $18,000 | 42 |
| Goshen School of Cosmetology | $17,400 | 17 |
| Concorde Career College-Southaven | $17,276 | 358 |
| Mississippi State University | $15,881 | 18,305 |
| Mississippi Institute of Aesthetics Nails & Cosmetology | $15,750 | 79 |
| Unlimited Cosmetology School | $15,100 | 26 |
| Hatfield’s Mississippi College of Beauty Culture | $15,100 | 55 |
| William Carey University | $14,685 | 3,291 |
| Corinth Academy of Cosmetology | $14,275 | 90 |
| Strayer University-Mississippi | $13,515 | 277 |
| Traxlers School of Hair | $13,500 | 78 |
| KC’s School of Hair Design | $13,200 | 58 |
| Fosters Cosmetology College | $13,200 | 36 |
| Chris Beauty College | $11,750 | 122 |
| Tougaloo College | $10,861 | 657 |
| Delta Technical College-Mississippi | $10,527 | 1,981 |
| University of Southern Mississippi | $10,007 | 10,258 |
| Rust College | $9,900 | 755 |
| Vaughn Beauty College | $9,875 | 56 |
| Jackson State University | $9,172 | 4,927 |
| Wesley Biblical Seminary | $9,000 | 19 |
| Delta State University | $8,605 | 1,889 |
| Alcorn State University | $8,549 | 2,431 |
| Mississippi University for Women | $7,866 | 2,080 |
| Mississippi Valley State University | $7,414 | 1,654 |
| Southeastern Baptist College | $6,275 | 97 |
| Northeast Mississippi Community College | $4,869 | 3,062 |
| Mississippi Gulf Coast Community College | $4,050 | 7,845 |
| East Mississippi Community College | $3,950 | 3,324 |
| Jones County Junior College | $3,910 | 4,399 |
| Meridian Community College | $3,892 | 2,621 |
| Hinds Community College | $3,880 | 9,407 |
| Southwest Mississippi Community College | $3,789 | 1,807 |
| Copiah-Lincoln Community College | $3,700 | 2,801 |
| Pearl River Community College | $3,640 | 5,462 |
| East Central Community College | $3,586 | 2,380 |
| Holmes Community College | $3,564 | 4,948 |
| Northwest Mississippi Community College | $3,532 | 7,198 |
| Mississippi Delta Community College | $3,433 | 2,039 |
| Coahoma Community College | $3,353 | 1,783 |
| Itawamba Community College | $3,227 | 4,599 |



