In 2022, the Economic Development Administration (EDA) issued 20 grants totaling $40,000,770 to fund economic development projects in Mississippi.
This represents a 99.3% increase over 2021, when the state received $20,070,568 in funding.
Mississippi ranked 30th across the U.S. in total EDA grant funding for 2022. California topped the list with $238,656,132 in funding across 57 grants.
Northwest Mississippi Community College received the largest EDA grant for funding an economic development project in the state, totalling $7,000,000.
| Grantee Name | Total Funding |
|---|---|
| Northwest Mississippi Community College | $7,000,000 |
| Mississippi Band of Choctaw Indians | $5,832,910 |
| Grenada County Board of Supervisors | $5,353,888 |
| Nesbit Water Association, Inc. | $4,182,943 |
| Panola County | $3,950,000 |
| Pearl River Community College | $3,498,528 |
| Mississippi Development Authority | $3,238,831 |
| Three Rivers Planning and Development District | $2,679,935 |
| Mississippi Development Authority | $1,000,000 |
| City of Winona | $600,000 |
| The University of Southern Mississippi | $500,000 |
| City of Corinth | $400,000 |
| Innovate Mississippi | $375,000 |
| Southern Mississippi Planning and Development District, Inc. | $280,500 |
| Innovate Mississippi | $263,617 |
| Three Rivers Planning and Development District | $210,000 |
| Southwest Mississippi Planning and Development District, Inc. | $210,000 |
| Central Mississippi Planning and Development District, Inc. | $210,000 |
| Mississippi State University | $109,618 |
| Mississippi Band of Choctaw Indians | $105,000 |



