In 2024, 6,224 of the 6,243 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Mississippi were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 99.7%, which is higher than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 6,243 petitions, representing 91.4% of all submissions in Mississippi during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 372 petitions and represented 5.4% of the total. Among petitions from employers in the Wholesale Trade industry, 100% were approved.
The Mississippi employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included H2A Complete II, Inc., filing a total of 371 petitions and receiving approvals for all of them, and C and E Farm, which filed 320 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Mississippi saw a 9.9% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,243 | 91.4% | 6,224 | 99.7% | 0.3% |
| 2 | Wholesale Trade | 372 | 5.4% | 372 | 100% | 0% |
| 3 | Other Services (except Public Administration) | 148 | 2.2% | 148 | 100% | 0% |
| 4 | Transportation and Warehousing | 33 | 0.5% | 33 | 100% | 0% |
| 5 | Retail Trade | 13 | 0.2% | 13 | 100% | 0% |
| 6 | Real Estate and Rental and Leasing | 11 | 0.2% | 11 | 100% | 0% |
| 7 | Manufacturing | 6 | 0.1% | 6 | 100% | 0% |
| 8 | Accommodation and Food Services | 3 | ~0% | 3 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | H2A Complete II, Inc. | 371 | 100% | 0% |
| 2 | C and E Farm | 320 | 100% | 0% |
| 3 | Ryan Alexander Farms, LLC | 267 | 100% | 0% |
| 4 | Wayne County Blueberry Growers ASS | 223 | 100% | 0% |
| 5 | Langston Farm, LLC | 184 | 100% | 0% |
| 6 | Reeves Farms, LLC | 149 | 100% | 0% |
| 7 | Treasure Coast Farms One, Inc. | 132 | 100% | 0% |
| 8 | Parker Smith Farms | 118 | 100% | 0% |
| 9 | Trey Brower Farms, LLC | 92 | 100% | 0% |
| 10 | Tony Morgan Farm, Inc. | 88 | 100% | 0% |
| 11 | Heartland Catfish Company, Inc. | 80 | 100% | 0% |
| 12 | E and E Farm, LLC | 76 | 100% | 0% |
| 13 | Delta Hybrid Farms, Inc. | 71 | 100% | 0% |
| 14 | Lishman Farms | 67 | 100% | 0% |
| 14 | Tackett Fish Farms | 67 | 100% | 0% |
| 16 | Great Southern Farms, LLC | 62 | 100% | 0% |
| 16 | E Farm, LLC | 62 | 100% | 0% |
| 18 | Simmons Farm Raised Catfish, Inc. | 60 | 100% | 0% |
| 19 | E3 Partnership | 58 | 100% | 0% |
| 19 | Matthew Knight Farms | 58 | 100% | 0% |
| 21 | Wrights Trucking and Harvesting, LLC | 55 | 100% | 0% |
| 22 | Gulf South Growers Association, Inc. | 53 | 100% | 0% |
| 23 | Sandy Ridge Farms, Inc. | 52 | 100% | 0% |
| 24 | Andy Landreth Farms | 45 | 100% | 0% |
| 25 | Lewis M Bailey IV Farms, Inc. | 42 | 100% | 0% |
| 26 | Two P Farms, Inc. | 40 | 100% | 0% |
| 27 | Em Farms, LLC | 38 | 100% | 0% |
| 28 | Bailey Family Farms, Inc. | 36 | 50% | 50% |
| 29 | Honeymann Farms | 32 | 100% | 0% |
| 29 | Prime Line, Inc. | 32 | 100% | 0% |
| 31 | J and K Farms | 31 | 100% | 0% |
| 31 | Southern Planting Company | 31 | 100% | 0% |
| 31 | Carter Farms, LLC | 31 | 100% | 0% |
| 34 | Topashaw Farms Partnership | 30 | 100% | 0% |
| 34 | J and J Bagging, LLC | 30 | 100% | 0% |
| 36 | Van Kooten Agent Service, Inc. | 29 | 100% | 0% |
| 37 | Jubilee Farms, Inc. | 28 | 100% | 0% |
| 37 | Tunica Gin Corporation | 28 | 100% | 0% |
| 39 | Phillips Brothers Farm and Dutch BRA | 25 | 100% | 0% |
| 40 | Coachs Cedar Creek Farm, Inc. | 24 | 100% | 0% |
| 41 | C and B Farms, LLC | 23 | 100% | 0% |
| 41 | Delta Planting Company, LLC | 23 | 100% | 0% |
| 43 | Ron and Nick Adams Farms | 22 | 100% | 0% |
| 44 | Jim Suber Farms | 20 | 100% | 0% |
| 44 | KRA Farms, LLC | 20 | 100% | 0% |
| 44 | Bao Farms, LLC | 20 | 100% | 0% |
| 47 | Lorang Grain, LLC | 19 | 100% | 0% |
| 47 | West Partnership II | 19 | 100% | 0% |
| 49 | Williamson Cattle Company | 18 | 100% | 0% |
| 49 | Trey Hare Custom Spraying, Inc. | 18 | 100% | 0% |
| 49 | Barr Harvesting, Inc. | 18 | 100% | 0% |
| 49 | Cypress Creek Farming Company, Inc. | 18 | 100% | 0% |
| 49 | Norfolk Corporation | 18 | 100% | 0% |
| 49 | Breinig Farms, Inc. | 18 | 100% | 0% |
| 49 | Magnolia Processing, Inc. | 18 | 100% | 0% |
| 56 | Jag Farms Partnership | 17 | 100% | 0% |
| 56 | Battle Fish North | 17 | 100% | 0% |
| 58 | Bell Planting Company | 16 | 100% | 0% |
| 58 | G and C Farm Partnership and Lexie T | 16 | 100% | 0% |
| 58 | Schmidt Brothers Farm, LLC | 16 | 100% | 0% |
| 58 | Coy S Honey Farm, Inc. | 16 | 100% | 0% |
| 62 | Hollywood Feeders, LLC | 15 | 100% | 0% |
| 62 | Bad, Inc. | 15 | 100% | 0% |
| 62 | Pherson Combining | 15 | 100% | 0% |
| 62 | Yarbro Planting, Inc. | 15 | 100% | 0% |
| 66 | Premier Agent Sales, LLC | 14 | 100% | 0% |
| 66 | Aba Farms Partnership | 14 | 100% | 0% |
| 66 | Button Farms General Partnership | 14 | 100% | 0% |
| 66 | TGR Farms, LLC | 14 | 100% | 0% |
| 66 | Kyle Mills Farms | 14 | 100% | 0% |
| 66 | Mattson Gin, Inc. | 14 | 100% | 0% |
| 72 | GMG Ranch, LLP | 13 | 100% | 0% |
| 72 | Increase Farms | 13 | 100% | 0% |
| 72 | Triple Run Farms | 13 | 100% | 0% |
| 72 | Johnson Farms | 13 | 100% | 0% |
| 72 | Michael S Bernard | 13 | 100% | 0% |
| 72 | Clark and Company | 13 | 100% | 0% |
| 72 | Grace Road Farms | 13 | 100% | 0% |
| 72 | D and D Harvesting and Trucking | 13 | 100% | 0% |
| 72 | Gen 4 Farms | 13 | 100% | 0% |
| 81 | Bare Bones Farm | 12 | 100% | 0% |
| 81 | Linnebur Grain and Buffalo, LLLP | 12 | 100% | 0% |
| 81 | Brown Brothers Farms | 12 | 100% | 0% |
| 81 | LMG Growers, LLC | 12 | 100% | 0% |
| 81 | Winter Farms Family Partnership | 12 | 100% | 0% |
| 81 | T and D Fish Farms, Inc. | 12 | 100% | 0% |
| 81 | Bruton Farms Agricultural Association | 12 | 100% | 0% |
| 81 | FJ Smythe and Sons | 12 | 100% | 0% |
| 81 | Mark and Tera Meyer JV | 12 | 100% | 0% |
| 81 | Fair Weather Growers, LLC | 12 | 100% | 0% |
| 81 | Dixie Farms | 12 | 100% | 0% |
| 92 | Prewitt Farms | 11 | 100% | 0% |
| 92 | New Hope Farms | 11 | 100% | 0% |
| 92 | James Fritel | 11 | 100% | 0% |
| 92 | JHS Harvesting, LLC | 11 | 100% | 0% |
| 92 | Fugleberg Farms | 11 | 100% | 0% |
| 92 | Lagniappe Planting Company | 11 | 100% | 0% |
| 92 | Jim Suber Farms Petition 3 | 11 | 100% | 0% |
| 92 | Harry Simmons Fish Farm | 11 | 100% | 0% |
| 92 | Jack Weaver Farms, LLC | 11 | 100% | 0% |
| 101 | Seepwater Farms, Inc. | 10 | 100% | 0% |
| 101 | Mallard Manor Equipment, LLC | 10 | 100% | 0% |
| 101 | K and M Blueberry Farm and Nursery | 10 | 100% | 0% |
| 101 | Finke Farms, LLC | 10 | 100% | 0% |
| 101 | Branco, Inc. | 10 | 100% | 0% |
| 101 | Custom Agent Services | 10 | 100% | 0% |
| 101 | TRI State Agent, Corp. | 10 | 100% | 0% |
| 101 | Flautt Farms | 10 | 100% | 0% |
| 101 | Grittman Farms Partnership II | 10 | 100% | 0% |
| 101 | Ogaard Farms | 10 | 100% | 0% |
| 101 | G and R Fish Farms, LLC | 10 | 100% | 0% |
| 101 | Buckhorn Farms Partners | 10 | 100% | 0% |
| 113 | William Dunn Farms Partnership II | 9 | 100% | 0% |
| 113 | Delta Flatland Farms, LLC | 9 | 100% | 0% |
| 113 | Will Nobile Farms, Inc. | 9 | 100% | 0% |
| 113 | Canon Farms Partnership | 9 | 100% | 0% |
| 113 | BJ Farms, Inc. | 9 | 100% | 0% |
| 113 | Pillow Farms General Partnership | 9 | 100% | 0% |
| 113 | Vanlandingham Farms | 9 | 100% | 0% |
| 113 | Triple T Custom Farms, Inc. | 9 | 100% | 0% |
| 113 | Talley Land Management | 9 | 100% | 0% |
| 113 | Lubin Farms Partnership | 9 | 100% | 0% |
| 113 | CBJ Farms | 9 | 100% | 0% |
| 113 | Farmers Farms PTRS | 9 | 100% | 0% |
| 113 | H and D Catfish Farm, Inc. | 9 | 100% | 0% |
| 113 | Tom Farms Payserv | 9 | 100% | 0% |
| 127 | Rocky Creek Nurseries, Inc. | 8 | 100% | 0% |
| 127 | 4S Turf Farms, LLC | 8 | 100% | 0% |
| 127 | Bulldog Farms, LLC | 8 | 100% | 0% |
| 127 | Hard Cash Planting | 8 | 100% | 0% |
| 127 | Griffin Planting Company, Inc. | 8 | 100% | 0% |
| 127 | Russell Edgar | 8 | 100% | 0% |
| 127 | Due West Agricultural Association | 8 | 100% | 0% |
| 127 | Needmore Fisheries, LLC | 8 | 100% | 0% |
| 127 | Wrights Trucking, LLC | 8 | 100% | 0% |
| 127 | Adron Farms | 8 | 100% | 0% |
| 127 | Mosco Farms Partnership | 8 | 100% | 0% |
| 127 | Lynndale Partners | 8 | 100% | 0% |
| 127 | Dean Partnership | 8 | 100% | 0% |
| 127 | Limerick Farms II | 8 | 100% | 0% |
| 127 | Lowery Hauling, Inc. | 8 | 100% | 0% |
| 127 | 3 C Farms | 8 | 100% | 0% |
| 127 | 4 B Planting Company, Inc. | 8 | 100% | 0% |
| 127 | Bear Creek Fisheries, Inc. | 8 | 100% | 0% |
| 127 | Heaton Land Company II | 8 | 100% | 0% |
| 127 | Silent Shade Planting Company | 8 | 100% | 0% |
| 127 | Brazil Planting Company | 8 | 100% | 0% |
| 127 | Rivercrest Company | 8 | 100% | 0% |
| 127 | Seward and Son Planting Company | 8 | 100% | 0% |
| 127 | Peddicord Harvesting | 8 | 100% | 0% |
| 127 | Watts Brothers, Inc. | 8 | 100% | 0% |
| 127 | Hillside Ham, Inc. | 8 | 100% | 0% |
| 127 | Salt Fork Agent, LLC | 8 | 100% | 0% |
| 127 | Home Cypress Farms | 8 | 100% | 0% |
| 127 | Pitts Farms Partnership | 8 | 100% | 0% |
| 127 | Paul Producers Association, Inc. | 8 | 100% | 0% |
| 127 | Mcarthur Farm Group, LLC | 8 | 100% | 0% |
| 158 | Wendell and Gayla Hoskins Farms | 7 | 100% | 0% |
| 158 | Joe Don House | 7 | 100% | 0% |
| 158 | DJ Stephens Farms, LLC | 7 | 100% | 0% |
| 158 | Revolution Soil and Seed | 7 | 100% | 0% |
| 158 | Jason R Schmalenberger | 7 | 100% | 0% |
| 158 | Matthew and Gail Setliff Farms | 7 | 100% | 0% |
| 158 | Stock Farms Agricultural Association | 7 | 100% | 0% |
| 158 | Little Thailand Farms II | 7 | 100% | 0% |
| 158 | Goodman Planting Company, LLC | 7 | 100% | 0% |
| 158 | Taylor Farms | 7 | 100% | 0% |
| 158 | Beeler Farms Partnership | 7 | 100% | 0% |
| 158 | Nelson King Farms | 7 | 100% | 0% |
| 158 | Tyler Trevathan Farms | 7 | 100% | 0% |
| 158 | Collums Cattle Company, LLC | 7 | 100% | 0% |
| 158 | Fair Hope Farms | 7 | 100% | 0% |
| 158 | L and a Farms | 7 | 100% | 0% |
| 158 | Lawson Farms JV | 7 | 100% | 0% |
| 158 | Rodney H Walker Farms Partnership | 7 | 100% | 0% |
| 158 | Northstar Agent | 7 | 100% | 0% |
| 158 | Durst and Durst Partnership | 7 | 100% | 0% |
| 158 | Gypsy Farms | 7 | 100% | 0% |
| 179 | Double B Farms and Gin | 6 | 100% | 0% |
| 179 | Deadwood Trail Farms, LLC | 6 | 100% | 0% |
| 179 | Ballentine Farms PTR | 6 | 100% | 0% |
| 179 | Ruben Richardson Farm | 6 | 100% | 0% |
| 179 | H and B Farms Partnership | 6 | 100% | 0% |
| 179 | Eric and Lynn Schmiess | 6 | 100% | 0% |
| 179 | J and a Farms Partnership | 6 | 100% | 0% |
| 179 | Home Place Partners | 6 | 100% | 0% |
| 179 | JLS Farms Partnership | 6 | 100% | 0% |
| 179 | Rogers Land and Cattle | 6 | 100% | 0% |
| 179 | Haney Farming PTR | 6 | 100% | 0% |
| 179 | Terrapin Planting Company | 6 | 100% | 0% |
| 179 | Patterson and Sons | 6 | 100% | 0% |
| 179 | Woodcrest Genetics, LLC | 6 | 100% | 0% |
| 179 | Riverbend Plantation | 6 | 100% | 0% |
| 179 | Lane Cattle Company, LLC | 6 | 100% | 0% |
| 179 | Cherry Creek Orchards | 6 | 100% | 0% |
| 179 | St. Rest Planting Company | 6 | 100% | 0% |
| 179 | Pure Harvest, LLC | 6 | 100% | 0% |
| 179 | Aesland Farms | 6 | 100% | 0% |
| 179 | B and B Farms | 6 | 100% | 0% |
| 179 | B and a Farms | 6 | 100% | 0% |
| 179 | Chenoah Planting | 6 | 100% | 0% |
| 179 | Cache River Cattle Company, LLC | 6 | 100% | 0% |
| 179 | Kal Mac Farms | 6 | 100% | 0% |
| 179 | Moore Company | 6 | 100% | 0% |
| 179 | Robert Schaefer | 6 | 100% | 0% |
| 179 | S and S Farms | 6 | 100% | 0% |
| 179 | LHF Partnership | 6 | 100% | 0% |
| 179 | Brian Schmiess | 6 | 100% | 0% |
| 179 | Sharkey Agent Services, LLC | 6 | 100% | 0% |
| 179 | Homestead Farms | 6 | 100% | 0% |
| 179 | Wildrose Agent Services, LLC | 6 | 100% | 0% |
| 179 | Oasis Planting | 6 | 100% | 0% |
| 179 | Tackett Planting Company II | 6 | 100% | 0% |
| 179 | Anderson Planting Company II | 6 | 100% | 0% |
| 179 | Lees Custom Harvesting, Inc. | 6 | 100% | 0% |
| 179 | TRI County Gin of North Mississippi Petition 2, LLC | 6 | 100% | 0% |
| 179 | Gray Young Farms | 6 | 100% | 0% |
| 179 | HH Farms | 6 | 100% | 0% |
| 179 | Fat Cat, LLC | 6 | 100% | 0% |
| 179 | Murphy Farms | 6 | 100% | 0% |
| 179 | Welfords County Line Nursery MS | 6 | 100% | 0% |
| 222 | Bailey Company | 5 | 100% | 0% |
| 222 | Longshot Farms, LLC | 5 | 100% | 0% |
| 222 | M and M Leasing Company, Inc. | 5 | 100% | 0% |
| 222 | Reed Farms Partnership | 5 | 100% | 0% |
| 222 | JS Gin, LLC | 5 | 100% | 0% |
| 222 | Brian Kiner | 5 | 100% | 0% |
| 222 | CG Farms, Inc. | 5 | 100% | 0% |
| 222 | Cagle Sod Farm | 5 | 100% | 0% |
| 222 | Nipper Farms Partnership | 5 | 100% | 0% |
| 222 | Dewey Produce, Inc. | 5 | 100% | 0% |
| 222 | DRY Rain Farms, LLC | 5 | 100% | 0% |
| 222 | Intrepid, Inc. | 5 | 100% | 0% |
| 222 | Inwood Feeders | 5 | 100% | 0% |
| 222 | Zack Brown Farms, LLC | 5 | 100% | 0% |
| 222 | Killebrew Cotton Company Partnership | 5 | 100% | 0% |
| 222 | Bradash Farms and Jeffrey Shivers PTR, Inc. | 5 | 100% | 0% |
| 222 | RJR Four Farms PTN | 5 | 100% | 0% |
| 222 | Swan Lake Farm | 5 | 100% | 0% |
| 222 | Roughrice Farms, LLC | 5 | 100% | 0% |
| 222 | Paul Miller and Sons | 5 | 100% | 0% |
| 222 | Rodgers Farm | 5 | 100% | 0% |
| 222 | Norris Farms | 5 | 100% | 0% |
| 222 | Delta Farms Partnership | 5 | 100% | 0% |
| 222 | M and C Farming, LLC | 5 | 100% | 0% |
| 222 | Fitts Fitts and Pate IV | 5 | 100% | 0% |
| 222 | Flying Tater Farm, Inc. | 5 | 100% | 0% |
| 222 | Golden Ranch Farms, LLC | 5 | 100% | 0% |
| 222 | Greer Farms Partnership | 5 | 100% | 0% |
| 222 | Garry Makamson Farms | 5 | 100% | 0% |
| 222 | Eureka a Partnership | 5 | 100% | 0% |
| 222 | Knell Trucking and Farm | 5 | 100% | 0% |
| 222 | Harris Land and Cattle Company | 5 | 100% | 0% |
| 222 | Lorang Farms | 5 | 100% | 0% |
| 222 | M and H Farms | 5 | 100% | 0% |
| 222 | Jared Benton | 5 | 100% | 0% |
| 222 | Pushen and Pullen Farms | 5 | 100% | 0% |
| 222 | Charles Chicorelli JR | 5 | 100% | 0% |
| 222 | Rainbow Ponds, Inc. | 5 | 100% | 0% |
| 222 | Strobel Farms | 5 | 100% | 0% |
| 222 | Middleton Planting Company | 5 | 100% | 0% |
| 222 | Fritz Island Farms | 5 | 100% | 0% |
| 222 | Southland Fisheries, Corp. | 5 | 100% | 0% |
| 222 | Tim Zepponi Farms | 5 | 100% | 0% |
| 222 | Son 2 Farms, Inc. | 5 | 100% | 0% |
| 222 | Saunders Farms II | 5 | 100% | 0% |
| 222 | Dakota Valley Growers, LLLP | 5 | 100% | 0% |
| 222 | Standing Stump Farms, LLC | 5 | 100% | 0% |
| 222 | Lakeland Planting Company | 5 | 100% | 0% |
| 222 | White Farms AJV | 5 | 100% | 0% |
| 222 | Emerson Employee Association | 5 | 100% | 0% |
| 222 | Isola Plantation | 5 | 100% | 0% |
| 222 | Clark Planting Partnership | 5 | 100% | 0% |
| 222 | Huddleston Planting Company | 5 | 100% | 0% |
| 222 | Twin Bayou Farms | 5 | 100% | 0% |
| 222 | Rem of Shaw, Inc. | 5 | 100% | 0% |
| 277 | JF Phillips Farms | 4 | 100% | 0% |
| 277 | Stoner Farms | 4 | 100% | 0% |
| 277 | Shirek Farms | 4 | 100% | 0% |
| 277 | Benton Planting Company | 4 | 100% | 0% |
| 277 | Tanner Enger | 4 | 100% | 0% |
| 277 | BTT, LLC | 4 | 100% | 0% |
| 277 | Mitchell Farms Partnership | 4 | 100% | 0% |
| 277 | Paradise Farms Partnership | 4 | 100% | 0% |
| 277 | Carter Plantation, Ltd. | 4 | 100% | 0% |
| 277 | Sykes Farm Partnership II | 4 | 100% | 0% |
| 277 | C and P Farms | 4 | 100% | 0% |
| 277 | B K Seidel, Inc. | 4 | 100% | 0% |
| 277 | Cy Farms, LLC | 4 | 100% | 0% |
| 277 | Random Shot Farms | 4 | 100% | 0% |
| 277 | Robert Hutton and Traci Hutton | 4 | 100% | 0% |
| 277 | Daniel Burnett Farms | 4 | 100% | 0% |
| 277 | Harris Gin Corporation | 4 | 100% | 0% |
| 277 | Fratesi PLT Company II | 4 | 100% | 0% |
| 277 | Bass Farms | 4 | 100% | 0% |
| 277 | Bell Farms Partnership | 4 | 100% | 0% |
| 277 | Bams Farms Partnership | 4 | 100% | 0% |
| 277 | Jaro Farms | 4 | 100% | 0% |
| 277 | Terry R Beastrom | 4 | 100% | 0% |
| 277 | Webb Farms | 4 | 100% | 0% |
| 277 | Boair, Inc. | 4 | 100% | 0% |
| 277 | Barksdale Planting Company | 4 | 100% | 0% |
| 277 | Couch Farms | 4 | 100% | 0% |
| 277 | Pecan Hill Farms, LLC | 4 | 100% | 0% |
| 277 | Bar BR Cattle Company, LLC | 4 | 100% | 0% |
| 277 | Mahar Farms | 4 | 100% | 0% |
| 277 | JPF Farms Partnership | 4 | 100% | 0% |
| 277 | 3 Below, LLC | 4 | 100% | 0% |
| 277 | Cory Preskey | 4 | 100% | 0% |
| 277 | Smiths Honey Farm, LLC | 4 | 100% | 0% |
| 277 | Agostinelli Brothers Partnership | 4 | 100% | 0% |
| 277 | Michael Stremick | 4 | 100% | 0% |
| 277 | West Land and Cattle, LLC | 4 | 100% | 0% |
| 277 | Todd Otahal Farms, LLC | 4 | 100% | 0% |
| 277 | Viking Feeders, LLLP | 4 | 100% | 0% |
| 277 | Ward Planting Partnership | 4 | 100% | 0% |
| 277 | Warsaw Plantation, LLC | 4 | 100% | 0% |
| 277 | Bryant Agricultural Enterprise | 4 | 100% | 0% |
| 277 | Wolf Run Farms | 4 | 100% | 0% |
| 277 | Red Oak Cattle, LLC | 4 | 100% | 0% |
| 277 | Billy Mac Catfish Company | 4 | 100% | 0% |
| 277 | Black Dog Farms | 4 | 100% | 0% |
| 277 | Michael Vigil Farms, Inc. | 4 | 100% | 0% |
| 277 | Phillip W Holdeman Fish Farm | 4 | 100% | 0% |
| 277 | Two Dog Farms, LLC | 4 | 100% | 0% |
| 277 | Brad Maloney Farms | 4 | 100% | 0% |
| 277 | Van Buren Farms II | 4 | 100% | 0% |
| 277 | Elkhorn Farms, LLC | 4 | 100% | 0% |
| 277 | Shogun Farms Partnership II | 4 | 100% | 0% |
| 277 | Jeremy M White | 4 | 100% | 0% |
| 277 | Syndicate Farms Partnership | 4 | 100% | 0% |
| 277 | Greenleaf Farms | 4 | 100% | 0% |
| 277 | Forrest City Farms | 4 | 100% | 0% |
| 277 | GS Farms, Inc. | 4 | 100% | 0% |
| 277 | Gray Farms, LLC | 4 | 100% | 0% |
| 277 | HB Equipment, Inc. | 4 | 100% | 0% |
| 277 | Murrell Farms | 4 | 100% | 0% |
| 277 | Coy Bee Company, LLC | 4 | 100% | 0% |
| 277 | Costello Labor Service, LLC | 4 | 100% | 0% |
| 277 | Sunrise Partnership | 4 | 100% | 0% |
| 277 | Steinberger Farms | 4 | 100% | 0% |
| 277 | Wildwood Farms | 4 | 100% | 0% |
| 277 | Latozke Farms | 4 | 100% | 0% |
| 277 | Mid Iowa Equipment | 4 | 100% | 0% |
| 277 | Massey Planting Company | 4 | 100% | 0% |
| 277 | Mascot Planting Company | 4 | 100% | 0% |
| 277 | Opossum Ridge Planting Company | 4 | 100% | 0% |
| 277 | Paul Fortner Farms Partnership | 4 | 100% | 0% |
| 349 | Raising Cain Farms PTR | 3 | 100% | 0% |
| 349 | Hunter Doty Farms, LLC | 3 | 100% | 0% |
| 349 | Jay Mcbride Planting Company | 3 | 100% | 0% |
| 349 | Garry and Dawn Nipper PTRS | 3 | 100% | 0% |
| 349 | Collin Strother Farms, LLC | 3 | 100% | 0% |
| 349 | Anthony Farms Partnership | 3 | 100% | 0% |
| 349 | Holly Ridge Partnership | 3 | 100% | 0% |
| 349 | Hunter Lamb Farms, LLC | 3 | 100% | 0% |
| 349 | Oneal Planting Company | 3 | 100% | 0% |
| 349 | River Road Agent Partnership | 3 | 100% | 0% |
| 349 | Lakewood a Partnership | 3 | 100% | 0% |
| 349 | Dustin Mcgregor and Sara Schuchard Mcgregor JV | 3 | 100% | 0% |
| 349 | Buckshot Planting Company | 3 | 100% | 0% |
| 349 | Georgia Select Fishfarm, LLC | 3 | 100% | 0% |
| 349 | Coldwater Planting Company | 3 | 100% | 0% |
| 349 | Bayou Farms Bin Services and Repair, LLC | 3 | 100% | 0% |
| 349 | Prisock Brothers Logging, Inc. | 3 | 100% | 0% |
| 349 | Barbara Jolly and Sons, LLC | 3 | 100% | 0% |
| 349 | Little River Farms, LLC | 3 | 100% | 0% |
| 349 | Willette Farms Partnership | 3 | 100% | 0% |
| 349 | Dodson Planting Company | 3 | 100% | 0% |
| 349 | Rebel Farms Partnership | 3 | 100% | 0% |
| 349 | Schronk Custom Agent, Ltd. | 3 | 100% | 0% |
| 349 | John Paul Goodwin Goodwin Farms | 3 | 100% | 0% |
| 349 | Cypress Brake Planting Company | 3 | 100% | 0% |
| 349 | Riddick Farms Partnership | 3 | 100% | 0% |
| 349 | Parkman Land and Cattle, Inc. | 3 | 100% | 0% |
| 349 | Goodman Farms Joint Venture | 3 | 100% | 0% |
| 349 | Itta Bena Plantation III | 3 | 100% | 0% |
| 349 | Vetrano Farms Partnership | 3 | 100% | 0% |
| 349 | Magnolia Plantation Partnership | 3 | 100% | 0% |
| 349 | Hyde Bayou Farm Partnership | 3 | 100% | 0% |
| 349 | M and B Planting Company | 3 | 100% | 0% |
| 349 | Shawn Peebles Organic Farm, LLC | 3 | 100% | 0% |
| 349 | Lieutenant Starowitz Farms | 3 | 100% | 0% |
| 349 | Kepler Cattle Company, LLC | 3 | 100% | 0% |
| 349 | Cypress Bend Planting Company | 3 | 100% | 0% |
| 349 | Greenland Planting Company | 3 | 100% | 0% |
| 349 | Berryhill Planting Company II | 3 | 100% | 0% |
| 349 | David and Cynthia Shipp Partners | 3 | 100% | 0% |
| 349 | Deerbrook Company of Mississippi | 3 | 100% | 0% |
| 349 | Simmons Planting Company | 3 | 100% | 0% |
| 349 | Pittman Farms II | 3 | 100% | 0% |
| 349 | HD Planting Company | 3 | 100% | 0% |
| 349 | Double J Farms | 3 | 100% | 0% |
| 349 | Double B Farms | 3 | 100% | 0% |
| 349 | Legge Brothers, LLP | 3 | 100% | 0% |
| 349 | Davis Sod, LLC | 3 | 100% | 0% |
| 349 | Midland Acres, Inc. | 3 | 100% | 0% |
| 349 | Circle B Farms | 3 | 100% | 0% |
| 349 | Six Mile Farms, LLC | 3 | 100% | 0% |
| 349 | Steven Stoker Farms | 3 | 100% | 0% |
| 349 | Peabody Farms | 3 | 100% | 0% |
| 349 | K and M Farms | 3 | 100% | 0% |
