Employers based in Mississippi submitted 6,829 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 6,810 were approved (99.7%), while 19 were denied (0.3%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Mississippi during 2024, with 6,243 petitions (91.4% of all submissions), and an approval rate of 99.7%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 372 petitions (5.4% of the total), with an approval rate of 100%.
The state employers with the most temporary agricultural visa requests during 2024 included H2A Complete II, Inc., which filed 371 petitions with an approval rate of 100%, and Van Zyverden, Inc. with 331 petitions and an approval rate of 100%.
Compared to 2023, the state saw a slight decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 6,243 | 91.4% | 99.7% | 0.3% |
| 2 | Wholesale Trade | 372 | 5.4% | 100% | 0% |
| 3 | Other Services (except Public Administration) | 148 | 2.2% | 100% | 0% |
| 4 | Transportation and Warehousing | 33 | 0.5% | 100% | 0% |
| 5 | Retail Trade | 13 | 0.2% | 100% | 0% |
| 6 | Real Estate and Rental and Leasing | 11 | 0.2% | 100% | 0% |
| 7 | Manufacturing | 6 | <0.1% | 100% | 0% |
| 8 | Accommodation and Food Services | 3 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| H2A Complete II, Inc. | Agriculture, Forestry, Fishing and Hunting | 371 | 100% | 0% |
| Van Zyverden, Inc. | Wholesale Trade | 331 | 100% | 0% |
| C and E Farm | Agriculture, Forestry, Fishing and Hunting | 320 | 100% | 0% |
| Ryan Alexander Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 267 | 100% | 0% |
| Wayne County Blueberry Growers ASS | Agriculture, Forestry, Fishing and Hunting | 223 | 100% | 0% |
| Langston Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 184 | 100% | 0% |
| Reeves Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Olsen Custom Farms, LLC | Other Services (except Public Administration) | 145 | 100% | 0% |
| Treasure Coast Farms One, Inc. | Agriculture, Forestry, Fishing and Hunting | 132 | 100% | 0% |
| Parker Smith Farms | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| Trey Brower Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 92 | 100% | 0% |
| Tony Morgan Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 88 | 100% | 0% |
| Heartland Catfish Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| E and E Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 76 | 100% | 0% |
| Delta Hybrid Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 71 | 100% | 0% |
| Lishman Farms | Agriculture, Forestry, Fishing and Hunting | 67 | 100% | 0% |
| Tackett Fish Farms | Agriculture, Forestry, Fishing and Hunting | 67 | 100% | 0% |
| Great Southern Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| E Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| Simmons Farm Raised Catfish, Inc. | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| E3 Partnership | Agriculture, Forestry, Fishing and Hunting | 58 | 100% | 0% |
| Matthew Knight Farms | Agriculture, Forestry, Fishing and Hunting | 58 | 100% | 0% |
| Wrights Trucking and Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Gulf South Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Sandy Ridge Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Andy Landreth Farms | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Lewis M Bailey IV Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Two P Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Em Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Bailey Family Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 50% | 50% |
| Prime Line, Inc. | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Honeymann Farms | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Southern Planting Company | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| J and K Farms | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Carter Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Topashaw Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| J and J Bagging, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Van Kooten Agent Service, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Tunica Gin Corporation | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Jubilee Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Phillips Brothers Farm and Dutch BRA | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Southern Mississippi Pine Straw, LLC | Wholesale Trade | 24 | 100% | 0% |
| Coachs Cedar Creek Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| C and B Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Delta Planting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Ron and Nick Adams Farms | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Jim Suber Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Bao Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| KRA Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Lorang Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| West Partnership II | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Trey Hare Custom Spraying, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Breinig Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Magnolia Processing, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Cypress Creek Farming Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Norfolk Corporation | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Williamson Cattle Company | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Barr Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Jag Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Battle Fish North | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| G and C Farm Partnership and Lexie T | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Schmidt Brothers Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Coy S Honey Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Bell Planting Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Yarbro Planting, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Bad, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Hollywood Feeders, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Schmidt Bros Hay, LLC | Wholesale Trade | 15 | 100% | 0% |
| Pherson Combining | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Aba Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Mattson Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Button Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Premier Agent Sales, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| TGR Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Kyle Mills Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Increase Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| GMG Ranch, LLP | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Win Tex Agent Services, LLC | Transportation and Warehousing | 13 | 100% | 0% |
| Grace Road Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Michael S Bernard | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Triple Run Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| D and D Harvesting and Trucking | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Gen 4 Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Johnson Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Clark and Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| T and D Fish Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Dixie Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Fair Weather Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Linnebur Grain and Buffalo, LLLP | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Mark and Tera Meyer JV | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bare Bones Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Winter Farms Family Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| FJ Smythe and Sons | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| LMG Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bruton Farms Agricultural Association | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Brown Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Harry Simmons Fish Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| New Hope Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Jack Weaver Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Lagniappe Planting Company | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


