Mississippi is being represented by 11 players in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 206 players, followed by Texas with 178.
Jackson and Madison are the most popular hometowns for NCAA players from Mississippi in the tournament.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Kordelius Jefferson | Houston Cougars | 6′3″ | Guard | Bogue Chitto |
| Kimani Hamilton | High Point Panthers | 6′8″ | Forward | Jackson |
| Cam Brent | Ole Miss Rebels | 5′4″ | Guard | Jackson |
| Austin Wagner | Wisconsin Lutheran Warriors | 6′6″ | Forward | Jackson |
| Sam Hailey | Huntingdon Hawks | 5′10″ | Guard | Madison |
| Harrison Alexander | Mississippi State Bulldogs | 6′5″ | Guard | Madison |
| Josh Hubbard | Mississippi State Bulldogs | 5′11″ | Guard | Madison |
| Cameron Matthews | Mississippi State Bulldogs | 6′7″ | Forward | Olive Branch |
| EJ Paymon | Mississippi State Bulldogs | 6′9″ | Forward | Raymond |
| Trey Jackson III | Mississippi State Bulldogs | 6′2″ | Guard | Starkville |
| Alijah Martin | Florida Gators | 6′2″ | Guard | Summit |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 206 | 12 |
| Texas | 178 | 13 |
| New York | 142 | 13 |
| North Carolina | 122 | 10 |
| Illinois | 115 | 5 |
| New Jersey | 105 | 5 |
| Florida | 100 | 5 |
| Wisconsin | 95 | 7 |
| Ohio | 94 | 5 |
| Georgia | 92 | 7 |
| Minnesota | 86 | 6 |
| Virginia | 86 | 9 |
| Pennsylvania | 75 | 13 |
| Michigan | 71 | 7 |
| Massachusetts | 56 | 6 |
| Alabama | 55 | 7 |
| Tennessee | 51 | 6 |
| Indiana | 48 | 2 |
| Washington | 45 | 3 |
| Missouri | 42 | 5 |
| Iowa | 39 | 4 |
| Maryland | 37 | 2 |
| Connecticut | 32 | 5 |
| Arizona | 27 | 2 |
| Colorado | 25 | 3 |
| Arkansas | 24 | 2 |
| Kansas | 23 | 3 |
| South Carolina | 21 | 3 |
| Nebraska | 20 | 2 |
| Utah | 18 | 2 |
| Oklahoma | 18 | 1 |
| Nevada | 16 | 0 |
| Oregon | 14 | 2 |
| Kentucky | 13 | 2 |
| New Hampshire | 12 | 2 |
| Maine | 12 | 2 |
| Louisiana | 12 | 1 |
| West Virginia | 11 | 3 |
| Mississippi | 11 | 2 |
| Idaho | 9 | 1 |
| Rhode Island | 9 | 1 |
| Delaware | 8 | 0 |
| Hawaii | 5 | 0 |
| New Mexico | 5 | 1 |
| South Dakota | 3 | 0 |
| North Dakota | 2 | 1 |
| Vermont | 2 | 0 |
| Alaska | 1 | 0 |
| Montana | 1 | 1 |
| Wyoming | 1 | 0 |



