Of the $10.2 billion in taxes collected by Mississippi in 2022, 31.9 percent, or $3.2 billion, came from income taxes, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Type of Tax | Amount |
|---|---|
| Property taxes | $29,025,000 |
| Sales and gross receipts taxes | $6,244,106,000 |
| License taxes | $609,768,000 |
| Income taxes | $3,248,506,000 |
| Other taxes | $51,364,000 |
| General sales and gross receipts taxes | $4,770,468,000 |
| Alcoholic beverages sales tax | $42,938,000 |
| Amusements sales tax | $169,119,000 |
| Insurance premiums sales tax | $383,652,000 |
| Motor fuels sales tax | $449,230,000 |
| Pari-mutuels sales tax | $184,000 |
| Public utilities sales tax | $1,786,000 |
| Tobacco products sales tax | $136,113,000 |
| Other selective sales and gross receipts taxes | $290,616,000 |
| Alcoholic beverages license | $1,425,000 |
| Amusements license | $18,549,000 |
| Corporations in general license | $220,789,000 |
| Hunting and fishing license | $3,186,000 |
| Motor vehicle license | $179,589,000 |
| Motor vehicle operators license | $17,527,000 |
| Public utilities license | $6,579,000 |
| Occupation and business license, nec | $98,567,000 |
| Other license taxes | $63,557,000 |
| Individual income taxes | $2,537,787,000 |
| Corporations net income taxes | $710,719,000 |
| Death and gift taxes | $0 |
| Documentarty and stock transfer taxes | $0 |
| Severance taxes | $51,364,000 |
| Taxes, nec | $0 |
| Selective sales and gross receipts taxes | $1,473,638,000 |
Source: U.S. Census Bureau



