Of the $10.2 billion in taxes collected by Mississippi in 2022, $609.8 million came from license taxes, a 6.9 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Other taxes | $51,364,000 | $29,635,000 |
| Public utilities sales tax | $1,786,000 | $1,874,000 |
| Income taxes | $3,248,506,000 | $3,065,829,000 |
| Motor fuels sales tax | $449,230,000 | $449,814,000 |
| Individual income taxes | $2,537,787,000 | $2,515,630,000 |
| Corporations in general license | $220,789,000 | $213,898,000 |
| Insurance premiums sales tax | $383,652,000 | $397,786,000 |
| Property taxes | $29,025,000 | $29,885,000 |
| General sales and gross receipts taxes | $4,770,468,000 | $4,230,391,000 |
| License taxes | $609,768,000 | $570,447,000 |
| Motor vehicle operators license | $17,527,000 | $19,466,000 |
| Pari-mutuels sales tax | $184,000 | $0 |
| Other selective sales and gross receipts taxes | $290,616,000 | $276,090,000 |
| Other license taxes | $63,557,000 | $59,950,000 |
| Public utilities license | $6,579,000 | $6,605,000 |
| Alcoholic beverages sales tax | $42,938,000 | $45,761,000 |
| Motor vehicle license | $179,589,000 | $169,938,000 |
| Corporations net income taxes | $710,719,000 | $550,199,000 |
| Severance taxes | $51,364,000 | $29,635,000 |
| Amusements sales tax | $169,119,000 | $114,778,000 |
| Sales and gross receipts taxes | $6,244,106,000 | $5,657,362,000 |
| Tobacco products sales tax | $136,113,000 | $140,868,000 |
| Occupation and business license, NEC | $98,567,000 | $78,063,000 |
| Amusements license | $18,549,000 | $18,108,000 |
| Alcoholic beverages license | $1,425,000 | $1,347,000 |
| Selective sales and gross receipts taxes | $1,473,638,000 | $1,426,971,000 |
| Hunting and fishing license | $3,186,000 | $3,072,000 |
Source: U.S. Census Bureau



