Mississippi is being represented by 10 players in the NCAA men’s basketball tournament.
California will have the most players on the hard court during this year’s tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Olive Branch, Canton and Madison are the most popular hometowns for NCAA players from Mississippi in the tournament.
| Name | Team | Height | Position | Hometown |
|---|---|---|---|---|
| Tolu Smith III | Mississippi State Bulldogs | 6′11″ | Forward | Bay St. Louis |
| Brandon Weatherspoon | Florida Atlantic Owls | 6′4″ | Guard | Canton |
| Javian Davis | UAB Blazers | 6′9″ | Forward | Canton |
| George Marshall | Morehead State Eagles | 6′3″ | Guard | Jackson |
| Harrison Alexander | Mississippi State Bulldogs | 6′5″ | Guard | Madison |
| Josh Hubbard | Mississippi State Bulldogs | 5′10″ | Guard | Madison |
| Cameron Matthews | Mississippi State Bulldogs | 6′7″ | Forward | Olive Branch |
| DJ Jeffries | Mississippi State Bulldogs | 6′7″ | Forward | Olive Branch |
| Trey Jackson III | Mississippi State Bulldogs | 6′2″ | Guard | Starkville |
| Alijah Martin | Florida Atlantic Owls | 6′2″ | Guard | Summit |
| State | Total Tournament Players | Total Tournament Teams |
|---|---|---|
| California | 94 | 3 |
| Texas | 89 | 6 |
| New York | 45 | 2 |
| Florida | 45 | 3 |
| Indiana | 39 | 1 |
| Illinois | 37 | 2 |
| North Carolina | 33 | 3 |
| Georgia | 29 | 0 |
| Ohio | 27 | 2 |
| Alabama | 27 | 4 |
| Wisconsin | 24 | 2 |
| Virginia | 24 | 3 |
| South Carolina | 24 | 2 |
| New Jersey | 24 | 1 |
| Washington | 22 | 2 |
| Tennessee | 22 | 1 |
| Pennsylvania | 22 | 1 |
| Michigan | 22 | 2 |
| Arizona | 22 | 2 |
| Minnesota | 19 | 0 |
| Nebraska | 18 | 2 |
| Louisiana | 17 | 2 |
| Utah | 16 | 2 |
| Missouri | 14 | 0 |
| Maryland | 14 | 0 |
| Kentucky | 12 | 3 |
| Colorado | 11 | 2 |
| Oregon | 10 | 1 |
| Mississippi | 10 | 1 |
| Massachusetts | 10 | 0 |
| Iowa | 9 | 2 |
| Nevada | 8 | 1 |
| Kansas | 8 | 1 |
| Idaho | 7 | 1 |
| Connecticut | 7 | 2 |
| South Dakota | 6 | 1 |
| Arkansas | 6 | 0 |
| Oklahoma | 5 | 0 |
| West Virginia | 4 | 0 |
| North Dakota | 4 | 0 |
| Rhode Island | 3 | 0 |
| Maine | 3 | 0 |
| Montana | 2 | 1 |
| Wyoming | 1 | 0 |
| Vermont | 1 | 1 |
| New Mexico | 1 | 1 |
| Alaska | 1 | 0 |



