Mississippi implemented no new policies or incentives supporting energy efficiency during 2022, according to data obtained from the Database of State Incentives for Renewables & Efficiency (DSIRE). Since 2010 at least 10 new policies were added.
DSIRE is maintained by the North Carolina Clean Energy Technology Center at North Carolina State University. The center provides summaries of state and federal incentives, including those offered by U.S. territories, local governments, as well as electric and gas utilities. Incentives can include tax incentives, grants, loans, rebates, industry recruitment/support, performance-based incentives, technical resources, feed-in tariffs, renewable energy credits, solar renewable energy credits, and green building incentives.
The database is limited to incentives from investor-owned utilities in the U.S., electric cooperatives, and municipal utilities with more than 30,000 customers.
| State | 2022 | 2021 | % change |
|---|---|---|---|
| Alabama | 17 | 16 | 6.3% |
| Alaska | 20 | 20 | 0 |
| Arizona | 53 | 53 | 0 |
| Arkansas | 24 | 24 | 0 |
| California | 160 | 157 | 1.9% |
| Colorado | 96 | 95 | 1.1% |
| Connecticut | 50 | 48 | 4.2% |
| Delaware | 31 | 28 | 10.7% |
| District of Columbia | 19 | 18 | 5.6% |
| Florida | 75 | 74 | 1.4% |
| Georgia | 33 | 32 | 3.1% |
| Guam | 3 | 3 | 0 |
| Hawaii | 31 | 30 | 3.3% |
| Idaho | 33 | 33 | 0 |
| Illinois | 57 | 55 | 3.6% |
| Indiana | 57 | 57 | 0 |
| Iowa | 48 | 48 | 0 |
| Kansas | 12 | 12 | 0 |
| Kentucky | 22 | 22 | 0 |
| Louisiana | 22 | 21 | 4.8% |
| Maine | 22 | 21 | 4.8% |
| Maryland | 74 | 73 | 1.4% |
| Massachusetts | 74 | 72 | 2.8% |
| Michigan | 47 | 47 | 0 |
| Minnesota | 131 | 129 | 1.6% |
| Mississippi | 18 | 18 | 0 |
| Missouri | 62 | 62 | 0 |
| Montana | 24 | 24 | 0 |
| Nebraska | 19 | 18 | 5.6% |
| Nevada | 30 | 30 | 0 |
| New Hampshire | 37 | 36 | 2.8% |
| New Jersey | 45 | 42 | 7.1% |
| New Mexico | 41 | 40 | 2.5% |
| New York | 99 | 97 | 2.1% |
| North Carolina | 65 | 63 | 3.2% |
| North Dakota | 13 | 13 | 0 |
| Northern Mariana Islands | 3 | 3 | 0 |
| Ohio | 39 | 39 | 0 |
| Oklahoma | 31 | 31 | 0 |
| Oregon | 98 | 95 | 3.2% |
| Pennsylvania | 61 | 59 | 3.4% |
| Puerto Rico | 12 | 12 | 0 |
| Rhode Island | 30 | 29 | 3.4% |
| South Carolina | 40 | 40 | 0 |
| South Dakota | 18 | 18 | 0 |
| Tennessee | 15 | 15 | 0 |
| Texas | 115 | 113 | 1.8% |
| Utah | 28 | 28 | 0 |
| Vermont | 59 | 58 | 1.7% |
| Virgin Islands | 7 | 7 | 0 |
| Virginia | 43 | 41 | 4.9% |
| Washington | 83 | 82 | 1.2% |
| West Virginia | 8 | 8 | 0 |
| Wisconsin | 55 | 55 | 0 |
| Wyoming | 20 | 20 | 0 |
Source: North Carolina Clean Energy Technology Center



