In 2022, Mississippi collected $220,789,000 in corporations in general license, ranking it 11th in the United States, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Rank | State | Amount |
|---|---|---|
| 1 | Delaware | $2,210,216,000 |
| 2 | Tennessee | $1,535,207,000 |
| 3 | Oregon | $1,262,333,000 |
| 4 | North Carolina | $1,012,322,000 |
| 5 | New Jersey | $719,362,000 |
| 6 | Louisiana | $389,642,000 |
| 7 | Illinois | $342,853,000 |
| 8 | Florida | $278,526,000 |
| 9 | Texas | $276,856,000 |
| 10 | Ohio | $234,925,000 |
| 11 | Mississippi | $220,789,000 |
| 12 | Alabama | $207,653,000 |
| 13 | South Carolina | $163,072,000 |
| 14 | Maryland | $140,820,000 |
| 15 | Kentucky | $121,266,000 |
| 16 | Nevada | $92,114,000 |
| 17 | California | $91,871,000 |
| 18 | New Hampshire | $84,348,000 |
| 19 | Iowa | $79,982,000 |
| 20 | Virginia | $78,259,000 |
| 21 | Oklahoma | $62,716,000 |
| 22 | Georgia | $55,673,000 |
| 23 | Washington | $54,390,000 |
| 24 | New Mexico | $50,255,000 |
| 25 | Arkansas | $42,395,000 |
| 26 | Connecticut | $36,591,000 |
| 27 | Michigan | $34,998,000 |
| 28 | Wisconsin | $29,726,000 |
| 29 | Massachusetts | $28,332,000 |
| 30 | Colorado | $24,014,000 |
| 31 | Wyoming | $21,559,000 |
| 32 | Arizona | $20,463,000 |
| 33 | Minnesota | $16,259,000 |
| 34 | Kansas | $14,870,000 |
| 35 | Nebraska | $14,009,000 |
| 36 | Maine | $13,011,000 |
| 37 | Indiana | $11,747,000 |
| 38 | Rhode Island | $8,873,000 |
| 39 | South Dakota | $8,059,000 |
| 40 | Montana | $7,694,000 |
| 41 | Idaho | $6,128,000 |
| 42 | Vermont | $3,292,000 |
| 43 | Pennsylvania | $2,984,000 |
| 44 | Hawaii | $2,415,000 |
| 45 | West Virginia | $1,079,000 |
| 46 | Utah | $423,000 |
| 47 | New York | $219,000 |
Source: U.S. Census Bureau



