In 2022, Mississippi collected $3,248,506,000 in income taxes, ranking it 34th in the United States, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
| Rank | State | Amount |
|---|---|---|
| 1 | California | $192,195,516,000 |
| 2 | New York | $77,977,711,000 |
| 3 | Illinois | $32,327,125,000 |
| 4 | New Jersey | $29,290,446,000 |
| 5 | Massachusetts | $29,000,910,000 |
| 6 | Pennsylvania | $22,389,126,000 |
| 7 | Virginia | $21,711,446,000 |
| 8 | Georgia | $20,796,528,000 |
| 9 | Minnesota | $19,860,533,000 |
| 10 | North Carolina | $19,303,124,000 |
| 11 | Michigan | $14,674,116,000 |
| 12 | Maryland | $14,370,565,000 |
| 13 | Connecticut | $13,348,748,000 |
| 14 | Indiana | $13,288,580,000 |
| 15 | Oregon | $13,261,860,000 |
| 16 | Colorado | $13,194,479,000 |
| 17 | Wisconsin | $11,922,098,000 |
| 18 | Ohio | $11,247,715,000 |
| 19 | Missouri | $9,694,630,000 |
| 20 | Arizona | $8,693,348,000 |
| 21 | South Carolina | $8,059,011,000 |
| 22 | Utah | $7,747,848,000 |
| 23 | Alabama | $7,552,679,000 |
| 24 | Kentucky | $7,349,096,000 |
| 25 | Iowa | $5,834,787,000 |
| 26 | Kansas | $5,704,392,000 |
| 27 | Louisiana | $5,518,637,000 |
| 28 | Oklahoma | $4,969,501,000 |
| 29 | Arkansas | $4,544,583,000 |
| 30 | Hawaii | $4,074,729,000 |
| 31 | Nebraska | $3,954,644,000 |
| 32 | Florida | $3,780,770,000 |
| 33 | Idaho | $3,635,505,000 |
| 34 | Mississippi | $3,248,506,000 |
| 35 | Tennessee | $3,008,777,000 |
| 36 | Maine | $3,006,721,000 |
| 37 | Delaware | $2,903,928,000 |
| 38 | West Virginia | $2,869,144,000 |
| 39 | Montana | $2,678,206,000 |
| 40 | Rhode Island | $2,229,803,000 |
| 41 | New Mexico | $1,611,166,000 |
| 42 | Vermont | $1,508,701,000 |
| 43 | New Hampshire | $1,366,620,000 |
| 44 | North Dakota | $702,126,000 |
| 45 | Alaska | $413,175,000 |
| 46 | South Dakota | $61,818,000 |
Source: U.S. Census Bureau



