Of the $10.9 billion in taxes collected by Mississippi in 2023, $31.2 million came from property taxes—an increase of 7.3% compared to the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The State Government Tax Collections (STC) survey tracks five major tax categories and up to 25 subcategories, gathering data from all 50 state governments and their dependent agencies.
The Census Bureau notes that it defines tax classifications consistently across states, which may differ from how individual states categorize them.
According to the U.S. Census Bureau, state and local governments collect a wide range of taxes to fund public programs and services. These revenues are typically allocated to areas such as transportation, education, and public safety. In 2024, state tax collections alone amounted to nearly $1.5 trillion nationwide, representing a significant part of overall government operations.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2023 amount | 2022 amount |
|---|---|---|
| Sales and gross receipts taxes | $6,878,314,000 | $6,244,106,000 |
| General sales and gross receipts taxes | $5,137,690,000 | $4,770,468,000 |
| Income taxes | $3,277,033,000 | $3,248,506,000 |
| Individual income taxes | $2,459,002,000 | $2,537,787,000 |
| Selective sales and gross receipts taxes | $1,740,624,000 | $1,473,638,000 |
| Corporation net income taxes | $818,031,000 | $710,719,000 |
| License taxes | $675,097,000 | $609,768,000 |
| Insurance premiums sales taxes | $455,697,000 | $383,652,000 |
| Motor fuels sales taxes | $455,004,000 | $449,230,000 |
| Other selective sales and gross receipts taxes | $360,404,000 | $290,616,000 |
| Amusements sales taxes | $297,909,000 | $18,549,000 |
| Amusements sales taxes | $297,909,000 | $169,119,000 |
| Corporations in general license taxes | $255,094,000 | $220,789,000 |
| Motor vehicle license taxes | $222,305,000 | $179,589,000 |
| Tobacco products sales taxes | $124,727,000 | $136,113,000 |
| Occupation and businesses license taxes | $88,751,000 | $98,567,000 |
| Other license taxes | $68,149,000 | $63,557,000 |
| Alcoholic beverages sales taxes | $41,729,000 | $1,425,000 |
| Alcoholic beverages sales taxes | $41,729,000 | $42,938,000 |
| Other taxes | $40,661,000 | $51,364,000 |
| Severance taxes | $40,661,000 | $51,364,000 |
| Property taxes | $31,158,000 | $29,025,000 |
| Amusements license taxes | $22,138,000 | $169,119,000 |
| Amusements license taxes | $22,138,000 | $18,549,000 |
| Public utilities license taxes | $8,158,000 | $6,579,000 |
| Public utilities license taxes | $8,158,000 | $1,786,000 |
| Motor vehicle operators license taxes | $5,986,000 | $17,527,000 |
| Hunting and fishing license taxes | $3,062,000 | $3,186,000 |
| Public utilities sales taxes | $1,831,000 | $1,786,000 |
| Public utilities sales taxes | $1,831,000 | $6,579,000 |
| Alcoholic beverages license taxes | $1,454,000 | $42,938,000 |
| Alcoholic beverages license taxes | $1,454,000 | $1,425,000 |
Information in this story was obtained from the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC). The source data can be found here.


