Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Mississippi Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $29,885,000 |
Sales and gross receipts taxes | $5,657,362,000 |
License taxes | $570,447,000 |
Income taxes | $3,065,829,000 |
Other taxes | $29,635,000 |
General sales and gross receipts taxes | $4,230,391,000 |
Alcoholic beverages sales tax | $45,761,000 |
Amusements sales tax | $114,778,000 |
Insurance premiums sales tax | $397,786,000 |
Motor fuels sales tax | $449,814,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $1,874,000 |
Tobacco products sales tax | $140,868,000 |
Other selective sales and gross receipts taxes | $276,090,000 |
Alcoholic beverages license | $1,347,000 |
Amusements license | $18,108,000 |
Corporations in general license | $213,898,000 |
Hunting and fishing license | $3,072,000 |
Motor vehicle license | $169,938,000 |
Motor vehicle operators license | $19,466,000 |
Public utilities license | $6,605,000 |
Occupation and business license, nec | $78,063,000 |
Other license taxes | $59,950,000 |
Individual income taxes | $2,515,630,000 |
Corporations net income taxes | $550,199,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $29,635,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $1,426,971,000 |
Source: U.S. Census Bureau