VA’s Interest Rate Reduction Refinance Loans in Mississippi average $287,269 for Q2

Kimberly M. Jackson VA Chief of Staff - https://department.va.gov
Kimberly M. Jackson VA Chief of Staff - https://department.va.gov
0Comments
Kimberly M. Jackson VA Chief of Staff - https://department.va.gov
Kimberly M. Jackson VA Chief of Staff - https://department.va.gov

The VA’s Interest Rate Reduction Refinance Loans in Mississippi for the second quarter of the fiscal year 2025 averaged $287,269, reflecting a 0.5% decrease from the previous quarter, according to the Veterans Affairs Home Loans Index.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The VA’s fiscal year is from Oct. 1 to Sept. 30.

Average VA IRRRL Loan by State
State AVG Loan in Q2 2025 Avg Loan in Q2 2024 % Change
Alaska $401,247 $357,081 12.4%
Alabama $326,806 $314,379 4%
Arkansas $302,664 $259,039 16.8%
Arizona $419,788 $399,711 5%
California $605,556 $569,530 6.3%
Colorado $486,433 $452,962 7.4%
Connecticut $384,588 $346,056 11.1%
Delaware $399,505 $362,653 10.2%
Florida $407,255 $382,939 6.3%
Georgia $340,582 $338,490 0.6%
Hawaii $811,176 $691,256 17.3%
Iowa $300,364 $256,825 17%
Idaho $431,230 $416,530 3.5%
Illinois $332,298 $280,933 18.3%
Indiana $290,161 $268,447 8.1%
Kansas $294,300 $260,736 12.9%
Kentucky $304,363 $281,517 8.1%
Louisiana $288,599 $288,433 0.1%
Massachusetts $510,698 $426,296 19.8%
Maryland $487,771 $441,582 10.5%
Maine $343,191 $317,272 8.2%
Michigan $288,767 $278,440 3.7%
Minnesota $354,579 $314,312 12.8%
Missouri $291,093 $276,472 5.3%
Mississippi $287,269 $288,714 -0.5%
Montana $475,328 $378,307 25.6%
North Carolina $335,818 $320,110 4.9%
North Dakota $302,539 $271,055 11.6%
Nebraska $309,605 $290,669 6.5%
New Hampshire $438,785 $413,352 6.2%
New Jersey $421,620 $370,303 13.9%
New Mexico $351,632 $338,295 3.9%
Nevada $481,289 $428,707 12.3%
New York $398,417 $378,361 5.3%
Ohio $295,612 $268,994 9.9%
Oklahoma $306,194 $289,673 5.7%
Oregon $452,922 $408,171 11%
Pennsylvania $314,504 $293,643 7.1%
Rhode Island $431,161 $413,102 4.4%
South Carolina $341,353 $325,701 4.8%
South Dakota $347,228 $377,516 -8%
Tennessee $362,197 $343,016 5.6%
Texas $392,559 $368,901 6.4%
Utah $473,841 $513,623 -7.7%
Virginia $452,337 $393,825 14.9%
Vermont $409,453 $290,918 40.7%
Washington $505,693 $475,571 6.3%
Wisconsin $319,916 $282,165 13.4%
West Virginia $293,286 $288,527 1.6%
Wyoming $386,597 $343,745 12.5%

Information in this article was obtained from the Veterans Affairs Home Loans Index. The source data can be found here.



Related

Tate Reeves, Governor of Mississippi - Official Website

Governor Reeves sets special election for appeals court judge in Mississippi

Governor Tate Reeves has scheduled a special election for the Office of Court of Appeals Judge, District 1, Position 1.

Senator Cindy Hyde-Smith,  US Senator for Mississippi - Senator Cindy Hyde-Smith official website

Senate confirms James D. Maxwell II to U.S. District Court for Northern Mississippi

U.S. Senator Cindy Hyde-Smith (R-Miss.) has expressed her approval following the Senate’s confirmation of Mississippi Supreme Court Justice James D. Maxwell II to the U.S. District Court for the Northern District of Mississippi.

Senator Cindy Hyde-Smith,  US Senator for Mississippi - Senator Cindy Hyde-Smith official website

Senator Hyde-Smith supports $12 billion bridge payment program for struggling U.S. farmers

U.S. Senator Cindy Hyde-Smith (R-Miss.) has expressed support for a new federal aid package designed to assist farmers facing financial challenges in Mississippi and across the United States.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Magnolia State News.